| export@fluiremax.com |
| Business Type | Manufacturer, Exporter, Trader |
| Size | 2 To 48 Inch |
| Type | Wafer Type Butterfly Valve |
| Country of Origin | India |
| Click to view more | |
Product Details
Key Features & Benefits
Certifications:
Butterfly Valves
CI BODY WAFER TYPE BUTTERFLY VALVE PRICE LIST PN16 LEVER OPERATED
| CI BODY WAFER TYPE BUTTERFLY VALVE PRICE LIST PN16 LEVER OPERATED(ARTICLE NO1078 &1078B WITH CI BODY) | |||||||||||||||||||
| BODY | CI FG210 | ||||||||||||||||||
| SEAT | EPDM REPLACEABLE | ||||||||||||||||||
| STEM | ASTM A 276 TYPE SS 410 | ||||||||||||||||||
| OPRETING | HAND LEVER | ||||||||||||||||||
| SIZE | 40MM | Fluiremax Price In $ | 50MM | Fluiremax Price In $ | 65MM | Fluiremax Price In $ | 80MM | Fluiremax Price In $ | 100MM | Fluiremax Price In $ | 125MM | Fluiremax Price In $ | 150MM | Fluiremax Price In $ | 200MM | Fluiremax Price In $ | |||
| SG IRON DISC | 1168 | 27 | 1280 | 30 | 1455 | 34 | 1598 | 37 | 2305 | 54 | 3021 | 70 | 3277 | 76 | 5592 | 130 | |||
| CF8 DISC | 1198 | 28 | 1445 | 34 | 1557 | 36 | 1741 | 40 | 2623 | 61 | 3567 | 83 | 4097 | 95 | 7398 | 172 | |||
| CF8M DISC | 1271 | 30 | 1485 | 35 | 1598 | 37 | 1843 | 43 | 2896 | 67 | 3682 | 86 | 4336 | 101 | 7763 | 181 | |||
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.