| export@fluiremax.com |
| Business Type | Manufacturer, Exporter, Trader |
| Country of Origin | India |
| Number Of Way | 2way |
| Type | Two-Piece |
| Click to view more | |
Product Details
Key Features & Benefits
Certifications:
Ball Valves
2PC FLANGE END 300# SOLID BALL
| 2PC FLANGE END 300# SOLID BALL | |||||||||
| Sr.No | Size | SS 304 | Fluiremax Price In $ | SS 316 | Fluiremax Price In $ | WCB/SS304 | Fluiremax Price In $ | WCB/SS316 | Fluiremax Price In $ |
| 1 | 15 MM | 1886 | 44 | 2302 | 54 | 1422 | 33 | 1457 | 34 |
| 2 | 20 MM | 2767 | 64 | 3427 | 80 | 2002 | 47 | 2062 | 48 |
| 3 | 25 MM | 3712 | 86 | 4581 | 107 | 2668 | 62 | 2735 | 64 |
| 4 | 32 MM | 4790 | 111 | 5979 | 139 | 3400 | 79 | 3515 | 82 |
| 5 | 40 MM | 7109 | 165 | 8933 | 208 | 5100 | 119 | 5354 | 125 |
| 6 | 50 MM | 9242 | 215 | 11449 | 266 | 6650 | 155 | 6869 | 160 |
| 7 | 65 MM | 13093 | 304 | 16486 | 383 | 9436 | 219 | 10023 | 233 |
| 8 | 80 MM | 18673 | 434 | 23333 | 543 | 13416 | 312 | 14096 | 328 |
| 9 | 100 MM | 33582 | 781 | 42494 | 988 | 24034 | 559 | 25752 | 599 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.