| export@fluiremax.com |
| Business Type | Manufacturer, Exporter, Trader |
| Brand Name | FLUIREMAX |
| Feature | Good Quality |
| Country of Origin | India |
| Click to view more | |
Product Details
Key Features & Benefits
Application & Industry Certifications
Certifications:
Ball Valves
3PC SCREWED END 150# HOLLOW BALL
| 3PC SCREWED END 150# HOLLOW BALL | |||||||||
| Sr.No | Size | SS 304 | Fluiremax Price In $ | SS 316 | Fluiremax Price In $ | WCB/SS304 | Fluiremax Price In $ | WCB/SS316 | Fluiremax Price In $ |
| 1 | 15 MM | 647 | 15 | 780 | 18 | 571 | 13 | 613 | 14 |
| 2 | 20 MM | 796 | 19 | 962 | 22 | 694 | 16 | 752 | 17 |
| 3 | 25 MM | 1241 | 29 | 1502 | 35 | 1047 | 24 | 1114 | 26 |
| 4 | 32 MM | 1795 | 42 | 2267 | 53 | 1547 | 36 | 1661 | 39 |
| 5 | 40 MM | 2062 | 48 | 2548 | 59 | 1652 | 38 | 1792 | 42 |
| 6 | 50 MM | 2826 | 66 | 3514 | 82 | 2211 | 51 | 2401 | 56 |
| 7 | 65 MM | 4683 | 109 | 5806 | 135 | 3677 | 86 | 3987 | 93 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.